Results 1 to 2 of 2

Thread: Limit Internet Data Transfer - Daily/Hourly

  1. #1
    Join Date
    May 2010
    Beans
    4

    Limit Internet Data Transfer - Daily/Hourly

    I want to Limit the Max Gb/s of data transferred every hour and every day. What application would be suited for that?

    Thanks!
    -Alsanh

  2. #2
    Join Date
    Apr 2008
    Location
    UK
    Beans
    251
    Distro
    Ubuntu 10.04 Lucid Lynx

    Re: Limit Internet Data Transfer - Daily/Hourly

    Good question, you are probably looking at a tool which will shut off the interface if the useage reaches a certain amount. I think you might have to write a script for that, however you could look at this post here: http://ubuntuforums.org/showthread.php?t=1231690

    For monitoring I can reccommend "vnstat" which gives some good command line output, for example:

    $ vnstat -i eth1
    Database updated: Wed May 15 10:03:12 2013

    eth1 since 09/08/11

    rx: 130.25 GiB tx: 78.82 GiB total: 209.06 GiB

    monthly
    rx | tx | total | avg. rate
    ------------------------+-------------+-------------+---------------
    Apr '13 5.30 GiB | 8.47 GiB | 13.76 GiB | 44.54 kbit/s
    May '13 5.06 GiB | 1.82 GiB | 6.87 GiB | 46.29 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated 10.88 GiB | 3.90 GiB | 14.78 GiB |

    daily
    rx | tx | total | avg. rate
    ------------------------+-------------+-------------+---------------
    yesterday 1.20 GiB | 114.71 MiB | 1.32 GiB | 127.68 kbit/s
    today 14.90 MiB | 7.20 MiB | 22.10 MiB | 5.00 kbit/s
    ------------------------+-------------+-------------+---------------
    estimated 33 MiB | 16 MiB | 49 MiB |

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •