Results 1 to 10 of 24

Thread: Am I being hacked? I really think so.

Threaded View

  1. #9
    Join Date
    Mar 2013
    Beans
    6

    Question Re: Am I being hacked? I really think so.

    If someone has the time to check into this, these are the process running right now. see if there is anything wrong, i`de be grateful thanks.
    have a nice day
    Code:
    USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
    root         1  0.0  0.1   3628  2108 ?        Ss   11:08   0:01 /sbin/init
    root         2  0.0  0.0      0     0 ?        S    11:08   0:00 [kthreadd]
    root         3  0.0  0.0      0     0 ?        S    11:08   0:02 [ksoftirqd/0]
    root         6  0.0  0.0      0     0 ?        S    11:08   0:02 [migration/0]
    root         7  0.0  0.0      0     0 ?        S    11:08   0:00 [watchdog/0]
    root         8  0.0  0.0      0     0 ?        S    11:08   0:02 [migration/1]
    root        10  0.0  0.0      0     0 ?        S    11:08   0:02 [ksoftirqd/1]
    root        11  0.0  0.0      0     0 ?        S    11:08   0:00 [watchdog/1]
    root        12  0.0  0.0      0     0 ?        S<   11:08   0:00 [cpuset]
    root        13  0.0  0.0      0     0 ?        S<   11:08   0:00 [khelper]
    root        14  0.0  0.0      0     0 ?        S    11:08   0:00 [kdevtmpfs]
    root        15  0.0  0.0      0     0 ?        S<   11:08   0:00 [netns]
    root        17  0.0  0.0      0     0 ?        S    11:08   0:00 [sync_supers]
    root        18  0.0  0.0      0     0 ?        S    11:08   0:00 [bdi-default]
    root        19  0.0  0.0      0     0 ?        S<   11:08   0:00 [kintegrityd]
    root        20  0.0  0.0      0     0 ?        S<   11:08   0:00 [kblockd]
    root        21  0.0  0.0      0     0 ?        S<   11:08   0:00 [ata_sff]
    root        22  0.0  0.0      0     0 ?        S    11:08   0:00 [khubd]
    root        23  0.0  0.0      0     0 ?        S<   11:08   0:00 [md]
    root        25  0.0  0.0      0     0 ?        R    11:08   0:00 [kworker/1:1]
    root        26  0.0  0.0      0     0 ?        S    11:08   0:00 [khungtaskd]
    root        27  0.0  0.0      0     0 ?        S    11:08   0:00 [kswapd0]
    root        28  0.0  0.0      0     0 ?        SN   11:08   0:00 [ksmd]
    root        29  0.0  0.0      0     0 ?        SN   11:08   0:00 [khugepaged]
    root        30  0.0  0.0      0     0 ?        S    11:08   0:00 [fsnotify_mark]
    root        31  0.0  0.0      0     0 ?        S    11:08   0:00 [ecryptfs-kthrea]
    root        32  0.0  0.0      0     0 ?        S<   11:08   0:00 [crypto]
    root        41  0.0  0.0      0     0 ?        S<   11:08   0:00 [kthrotld]
    root        42  0.0  0.0      0     0 ?        S    11:08   0:00 [scsi_eh_0]
    root        43  0.0  0.0      0     0 ?        S    11:08   0:00 [scsi_eh_1]
    root        44  0.0  0.0      0     0 ?        S    11:08   0:00 [scsi_eh_2]
    root        45  0.0  0.0      0     0 ?        S    11:08   0:00 [scsi_eh_3]
    root        46  0.0  0.0      0     0 ?        S    11:08   0:00 [scsi_eh_4]
    root        47  0.0  0.0      0     0 ?        S    11:08   0:00 [scsi_eh_5]
    root        51  0.0  0.0      0     0 ?        S    11:08   0:00 [kworker/u:5]
    root        52  0.0  0.0      0     0 ?        S    11:08   0:00 [kworker/u:6]
    root        54  0.0  0.0      0     0 ?        S<   11:08   0:00 [binder]
    root        63  0.0  0.0      0     0 ?        S    11:08   0:00 [scsi_eh_6]
    root        64  0.0  0.0      0     0 ?        S    11:08   0:00 [usb-storage]
    root        79  0.0  0.0      0     0 ?        S<   11:08   0:00 [deferwq]
    root        80  0.0  0.0      0     0 ?        S<   11:08   0:00 [charger_manager]
    root        81  0.0  0.0      0     0 ?        S<   11:08   0:00 [devfreq_wq]
    root       268  0.0  0.0      0     0 ?        S<   11:09   0:00 [ttm_swap]
    root       374  0.0  0.0      0     0 ?        S<   11:09   0:02 [loop0]
    root      1156  0.0  0.0   2820   876 ?        S    11:10   0:00 upstart-udev-bridge --daemon
    root      1179  0.0  0.1   3540  1820 ?        Ss   11:10   0:00 /sbin/udevd --daemon
    syslog    1191  0.0  0.0  31072  1508 ?        Sl   11:10   0:01 rsyslogd -c5
    102       1194  0.0  0.1   4220  2232 ?        Ss   11:10   0:04 dbus-daemon --system --fork
    avahi     1406  0.0  0.0   3448  1476 ?        S    11:10   0:00 avahi-daemon: running [ubuntu.local]
    avahi     1409  0.0  0.0   3448   436 ?        S    11:10   0:00 avahi-daemon: chroot helper
    root      1412  0.0  0.0   2816   600 ?        S    11:10   0:00 upstart-socket-bridge --daemon
    root      1484  0.0  0.1   7416  2868 ?        Ss   11:10   0:00 /usr/sbin/modem-manager
    root      1491  0.0  0.0      0     0 ?        S<   11:10   0:00 [kmpathd]
    root      1492  0.0  0.0      0     0 ?        S<   11:10   0:00 [kmpath_handlerd]
    root      1498  0.0  0.0      0     0 ?        S<   11:10   0:00 [led_workqueue]
    root      1523  0.0  0.0      0     0 ?        S    11:10   0:00 [kworker/1:2]
    root      1587  0.0  0.0      0     0 ?        S<   11:10   0:00 [kpsmoused]
    root      1595  0.0  0.1   5268  2168 tty4     Ss   11:10   0:00 /bin/login -f       
    root      1599  0.0  0.1   5268  2168 tty5     Ss   11:10   0:00 /bin/login -f       
    root      1604  0.0  0.0      0     0 ?        S    11:10   0:00 [rc0]
    root      1608  0.0  0.0      0     0 ?        S<   11:10   0:00 [krfcommd]
    root      1622  0.0  0.1   5268  2156 tty2     Ss   11:10   0:00 /bin/login -f       
    root      1623  0.0  0.1   5268  2164 tty3     Ss   11:10   0:00 /bin/login -f       
    root      1625  0.0  0.1   5268  2168 tty6     Ss   11:10   0:00 /bin/login -f       
    root      1647  0.0  0.0   2176   684 ?        Ss   11:10   0:00 acpid -c /etc/acpi/events -s /var/run/acpid.socket
    root      1685  0.0  0.0   2620   892 ?        Ss   11:11   0:00 cron
    daemon    1686  0.0  0.0   2476   120 ?        Ss   11:11   0:00 atd
    root      1833  0.0  0.3  33144  5304 ?        Ssl  11:11   0:00 NetworkManager
    root      1842  0.0  0.0   3820   636 ?        Ss   11:11   0:00 /usr/sbin/irqbalance
    root      1927  0.0  0.2  30436  3500 ?        Sl   11:11   0:00 /usr/sbin/console-kit-daemon --no-daemon
    root      1937  0.0  0.0      0     0 ?        S<   11:11   0:00 [hd-audio0]
    ubuntu    2080  0.0  0.1   6588  2800 tty6     S+   11:11   0:00 -bash
    ubuntu    2081  0.0  0.1   6588  2804 tty2     S+   11:11   0:00 -bash
    ubuntu    2082  0.0  0.1   6588  2800 tty5     S+   11:11   0:00 -bash
    ubuntu    2083  0.0  0.1   6588  2800 tty4     S+   11:11   0:00 -bash
    ubuntu    2084  0.0  0.1   6588  2804 tty3     S+   11:11   0:00 -bash
    whoopsie  2100  0.0  0.2  26068  4528 ?        Ssl  11:11   0:00 whoopsie
    root      2388  0.0  0.1   5268  2168 tty1     Ss   11:11   0:00 /bin/login -f       
    ubuntu    2522  0.0  0.1   6588  2800 tty1     S+   11:11   0:00 -bash
    root      2851  0.0  0.2  28652  3844 ?        Sl   11:11   0:00 /usr/lib/upower/upowerd
    root      3001  0.0  0.2  24728  3224 ?        Sl   11:12   0:00 /usr/lib/accountsservice/accounts-daemon
    ubuntu    3014  0.0  0.3  99788  5528 ?        S<l  11:12   0:00 /usr/bin/pulseaudio --start --log-target=syslog
    rtkit     3016  0.0  0.0  21336  1252 ?        SNl  11:12   0:00 /usr/lib/rtkit/rtkit-daemon
    ubuntu    3027  0.0  0.1  14248  2508 ?        S    11:12   0:00 /usr/lib/pulseaudio/pulse/gconf-helper
    colord    3049  0.0  0.2  35512  4300 ?        Sl   11:12   0:00 /usr/lib/i386-linux-gnu/colord/colord
    root      4564  0.0  0.0   3236  1128 ?        S    11:14   0:00 /sbin/udevd --daemon
    root      4565  0.0  0.0   3236  1108 ?        S    11:14   0:00 /sbin/udevd --daemon
    root      4689  0.0  2.0  34120 31164 ?        SLsl 11:14   0:00 lightdm
    root      4701  3.7  2.2  63832 34240 tty7     Ds+  11:14   5:01 /usr/bin/X :0 -core -auth /var/run/lightdm/root/:0 -
    root      4705  0.0  0.2  18084  3532 ?        Sl   11:14   0:00 lightdm --session-child 12 15
    root      4718  0.0  0.2  25832  4376 ?        Sl   11:14   0:02 /usr/lib/policykit-1/polkitd --no-debug
    ubuntu    4739  0.0  0.6  50900  9352 ?        Ssl  11:14   0:01 gnome-session --session=ubuntu
    ubuntu    4775  0.0  0.0   4096   204 ?        Ss   11:14   0:00 /usr/bin/ssh-agent /usr/bin/dbus-launch --exit-with-
    ubuntu    4778  0.0  0.0   3844   532 ?        S    11:14   0:00 /usr/bin/dbus-launch --exit-with-session gnome-sessi
    ubuntu    4779  0.0  0.1   5816  2888 ?        Ss   11:14   0:06 //bin/dbus-daemon --fork --print-pid 5 --print-addre
    ubuntu    4781  0.0  0.2  43508  3176 ?        Sl   11:14   0:00 /usr/lib/at-spi2-core/at-spi-bus-launcher
    ubuntu    4785  0.0  0.1   3488  1684 ?        S    11:14   0:00 /bin/dbus-daemon --config-file=/etc/at-spi2/accessib
    ubuntu    4788  0.0  0.1  17088  3032 ?        Sl   11:14   0:01 /usr/lib/at-spi2-core/at-spi2-registryd --use-gnome-
    ubuntu    4799  0.0  0.2  34448  3308 ?        Sl   11:14   0:01 /usr/lib/dconf/dconf-service
    ubuntu    4808  0.0  0.1   9344  2840 ?        S    11:14   0:00 /usr/lib/i386-linux-gnu/gconf/gconfd-2
    ubuntu    4820  0.0  1.1 165644 17400 ?        Sl   11:14   0:05 /usr/lib/gnome-settings-daemon/gnome-settings-daemon
    ubuntu    4827  0.0  0.2  71468  3692 ?        Sl   11:14   0:00 /usr/bin/gnome-keyring-daemon --start --components=g
    ubuntu    4833  0.0  0.1  36232  2960 ?        Sl   11:14   0:01 /usr/lib/gvfs/gvfsd
    ubuntu    4837  0.0  0.1  42764  3008 ?        Sl   11:14   0:00 /usr/lib/gvfs//gvfsd-fuse -f /run/user/ubuntu/gvfs
    ubuntu    4844  2.4  5.5 239628 85756 ?        Sl   11:14   3:16 compiz
    ubuntu    4855  0.0  1.5 153168 23784 ?        Sl   11:14   0:07 nautilus -n
    ubuntu    4856  0.0  0.9 109148 15132 ?        Sl   11:14   0:01 nm-applet
    ubuntu    4857  0.0  0.5  40912  8148 ?        Sl   11:14   0:00 /usr/lib/policykit-1-gnome/polkit-gnome-authenticati
    ubuntu    4861  0.0  0.7  79612 11148 ?        Sl   11:14   0:00 bluetooth-applet
    ubuntu    4863  0.0  0.5  58304  8408 ?        Sl   11:14   0:00 /usr/lib/gnome-settings-daemon/gnome-fallback-mount-
    ubuntu    4872  0.0  0.2  28560  3816 ?        Sl   11:14   0:00 /usr/lib/gvfs/gvfs-udisks2-volume-monitor
    root      4875  0.0  0.2  42932  3848 ?        Sl   11:14   0:00 /usr/lib/udisks2/udisksd --no-debug
    ubuntu    4882  0.0  0.8  71204 13900 ?        Sl   11:14   0:01 /usr/lib/notify-osd/notify-osd
    ubuntu    4893  0.0  0.1  27364  2628 ?        Sl   11:14   0:00 /usr/lib/gvfs/gvfs-gphoto2-volume-monitor
    ubuntu    4901  0.0  0.1  38796  2648 ?        Sl   11:14   0:00 /usr/lib/gvfs/gvfs-afc-volume-monitor
    ubuntu    4903  0.0  0.5  41408  8760 ?        Sl   11:14   0:00 /usr/bin/gnome-screensaver --no-daemon
    ubuntu    4912  0.0  0.2  36392  3168 ?        Sl   11:15   0:00 /usr/lib/gvfs/gvfsd-trash --spawner :1.17 /org/gtk/g
    ubuntu    4920  0.0  0.1  35864  2420 ?        Sl   11:15   0:00 /usr/lib/gvfs/gvfsd-burn --spawner :1.17 /org/gtk/gv
    ubuntu    4927  0.0  0.6  75912 10264 ?        Sl   11:15   0:00 telepathy-indicator
    ubuntu    4936  0.0  0.1  17244  2464 ?        Sl   11:15   0:00 /usr/lib/gvfs/gvfsd-metadata
    ubuntu    4940  0.0  0.4  43400  6244 ?        Sl   11:15   0:00 /usr/lib/telepathy/mission-control-5
    ubuntu    4947  0.0  1.2 109824 18952 ?        Sl   11:15   0:01 /usr/bin/signon-ui
    ubuntu    4948  0.0  0.2  53472  4544 ?        Sl   11:15   0:00 zeitgeist-datahub
    ubuntu    4954  0.0  0.2  43804  4340 ?        Sl   11:15   0:00 /usr/bin/zeitgeist-daemon
    ubuntu    4960  0.0  0.5  51400  7784 ?        Sl   11:15   0:00 /usr/lib/zeitgeist/zeitgeist-fts
    ubuntu    4970  0.1  0.6  51440  9692 ?        Sl   11:15   0:09 /usr/lib/bamf/bamfdaemon
    ubuntu    4972  0.0  0.0   4228   280 ?        S    11:15   0:00 /bin/cat
    ubuntu    4981  0.0  0.0   2232   536 ?        Ss   11:15   0:00 /bin/sh -c /usr/bin/gtk-window-decorator
    ubuntu    4982  0.0  0.6  41388 10456 ?        Sl   11:15   0:05 /usr/bin/gtk-window-decorator
    ubuntu    4992  0.1  1.1  91668 18152 ?        Sl   11:15   0:10 /usr/lib/unity/unity-panel-service
    ubuntu    4994  0.0  0.3  62696  4724 ?        Sl   11:15   0:03 /usr/lib/indicator-appmenu/hud-service
    ubuntu    5007  0.0  0.2  54256  4388 ?        Sl   11:15   0:00 /usr/lib/i386-linux-gnu/indicator-application-servic
    ubuntu    5010  0.0  0.5  75788  8052 ?        Sl   11:15   0:00 /usr/lib/indicator-datetime/indicator-datetime-servi
    ubuntu    5014  0.0  0.6  61748  9400 ?        Sl   11:15   0:00 /usr/lib/indicator-printers/indicator-printers-servi
    ubuntu    5015  0.0  0.2  64720  4528 ?        Sl   11:15   0:00 /usr/lib/indicator-session/indicator-session-service
    ubuntu    5048  0.0  0.3  48604  5776 ?        Sl   11:15   0:00 /usr/lib/evolution/evolution-source-registry
    ubuntu    5051  0.0  0.2  64376  4240 ?        Sl   11:15   0:00 /usr/lib/indicator-messages/indicator-messages-servi
    ubuntu    5052  0.0  0.3 127776  5944 ?        Sl   11:15   0:00 /usr/lib/indicator-sound/indicator-sound-service
    ubuntu    5066  0.0  0.3  30556  4640 ?        Sl   11:15   0:00 /usr/lib/geoclue/geoclue-master
    ubuntu    5078  0.0  0.3  40516  5536 ?        Sl   11:15   0:00 /usr/lib/ubuntu-geoip/ubuntu-geoip-provider
    ubuntu    5081  0.0  0.7  51760 11780 ?        Sl   11:15   0:01 update-notifier
    ubuntu    5100  0.0  0.6  90852 10556 ?        Sl   11:16   0:04 /usr/lib/unity-lens-applications/unity-applications-
    ubuntu    5102  0.0  0.4  85564  6468 ?        Sl   11:16   0:01 /usr/lib/unity-lens-files/unity-files-daemon
    ubuntu    5104  0.0  0.3  88076  5912 ?        Sl   11:16   0:00 /usr/lib/gwibber/unity-gwibber-daemon
    ubuntu    5106  0.0  0.4  77908  7532 ?        Sl   11:16   0:00 /usr/lib/i386-linux-gnu/unity-music-daemon
    ubuntu    5108  0.0  1.3 114124 20768 ?        Sl   11:16   0:01 /usr/bin/python3 /usr/lib/unity-lens-photos/unity-le
    ubuntu    5110  0.0  0.5  91612  8060 ?        Sl   11:16   0:00 /usr/lib/i386-linux-gnu/unity-shopping-daemon
    ubuntu    5112  0.0  1.0  88852 15904 ?        Sl   11:16   0:01 /usr/bin/python /usr/lib/unity-lens-video/unity-lens
    ubuntu    5189  0.0  0.9 107400 15064 ?        Sl   11:16   0:00 /usr/bin/python3 /usr/lib/unity-lens-files/unity-sco
    ubuntu    5190  0.0  0.2  84560  4188 ?        Sl   11:16   0:00 /usr/lib/i386-linux-gnu/unity-musicstore-daemon
    ubuntu    5228  0.0  0.9 100048 14216 ?        Sl   11:16   0:02 /usr/bin/python /usr/lib/unity-scope-video-remote/un
    ubuntu    5249  0.0  0.2  44744  3868 ?        Sl   11:16   0:00 /usr/lib/i386-linux-gnu/deja-dup/deja-dup-monitor
    ubuntu    5253  0.0  0.9  24204 14428 ?        S    11:16   0:01 /usr/bin/python /usr/lib/ubuntuone-client/ubuntuone-
    ubuntu    5336 10.3  9.3 425788 144316 ?       Sl   11:19  13:17 /usr/bin/python /usr/bin/software-center
    ubuntu    5380  0.0  0.9  43992 14840 ?        Sl   11:20   0:01 /usr/bin/python /usr/share/oneconf/oneconf-service
    ubuntu    8022  0.0  0.3  67276  5912 ?        Sl   11:26   0:01 /usr/lib/gvfs/gvfsd-http --spawner :1.17 /org/gtk/gv
    root      8734  0.0  1.1  27316 18364 ?        S    11:29   0:01 python3 /usr/lib/software-properties/software-proper
    ubuntu   12248  0.0  1.5 264580 23836 ?        Sl   11:45   0:05 gnome-control-center --overview
    root     15547  0.0  0.0      0     0 ?        S    12:06   0:00 [kworker/0:2]
    ubuntu   15920  0.0  0.0      0     0 ?        Z    12:09   0:03 [debconf-communi] <defunct>
    ubuntu   17892  0.2  2.2 126916 34744 ?        Sl   13:08   0:03 /usr/bin/python3 /usr/bin/update-manager
    root     17939  0.0  0.0      0     0 ?        S    13:11   0:00 [kworker/0:1]
    ubuntu   17952  0.0  0.0   2232   544 ?        Ss   13:12   0:00 /bin/sh -c gnome-terminal
    ubuntu   17953  1.2  1.0  90776 16140 ?        Sl   13:12   0:11 gnome-terminal
    ubuntu   17959  0.0  0.0   2404   728 ?        S    13:12   0:00 gnome-pty-helper
    ubuntu   17960  0.0  0.1   6220  2628 pts/1    Ss   13:12   0:00 bash
    root     18107  0.7  1.3  42136 21008 ?        SNl  13:17   0:04 /usr/bin/python3.2 /usr/sbin/aptd
    root     18108  0.0  0.2   5492  3124 ?        S    13:17   0:00 /sbin/dhclient -d -4 -sf /usr/lib/NetworkManager/nm-
    nobody   18120  0.0  0.0   5468  1412 ?        S    13:17   0:00 /usr/sbin/dnsmasq --no-resolv --keep-in-foreground -
    ubuntu   18251 16.5  6.6 467624 103508 ?       Sl   13:18   1:40 /usr/lib/firefox/firefox
    root     18456  0.0  0.0      0     0 ?        S    13:23   0:00 [kworker/0:0]
    ubuntu   18635  1.0  0.0   5208  1208 pts/1    R+   13:28   0:00 ps -aux
    Last edited by CharlesA; March 23rd, 2013 at 02:43 PM. Reason: code tags

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •