&wP*!)
May 11th, 2008, 11:31 PM
Hi,
I am an Ubuntu user since 6.10 Edgy Eft. I recently installed 8.04 Hardy Heron, tried to burn a 16x DVD+R on a new SATA DVD Writer, LG GH20NS10. It did not go. To see, whether it has to do with the operating system itself, I have downloaded Mandriva 2008 Spring and installed it.
I have run K3B and I still get the same error. Please see the attached file to see K3B error window.
This DVD+R can be burned with this SATA DVD Writer without any problem on Windows XP.
System
-----------------------
K3b Version: 1.0.4
KDE Version: 3.5.9
QT Version: 3.3.8b
Kernel: 2.6.24.4-desktop-1mnb
Devices
-----------------------
HL-DT-ST DVDRAM GH20NS10 EL00 (/dev/sr0, ) [CD-R, CD-RW, CD-ROM, DVD-ROM, DVD-R, DVD-RW, DVD-R DL, DVD+R, DVD+RW, DVD+R DL] [DVD-ROM, DVD-R Sequential, DVD-R Dual Layer Sequential, DVD-R Dual Layer Jump, DVD-RAM, DVD-RW Restricted Overwrite, DVD-RW Sequential, DVD+RW, DVD+R, DVD+R Dual Layer, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R, Restricted Overwrite, Layer Jump]
SAMSUNG CDRW/DVD SM-352B T809 (/dev/hdc, ) [CD-R, CD-RW, CD-ROM, DVD-ROM] [DVD-ROM, CD-ROM, CD-R, CD-RW] [SAO, TAO, RAW, SAO/R96P, SAO/R96R, RAW/R16, RAW/R96P, RAW/R96R]
Burned media
-----------------------
DVD+R
K3bIsoImager
-----------------------
mkisofs print size result: 1937608 (3968221184 bytes)
Pipe throughput: 1655496704 bytes read, 1655476224 bytes written.
Used versions
-----------------------
mkisofs: 1.1.7.1
growisofs: 7.0
growisofs
-----------------------
Executing 'builtin_dd if=/dev/fd/0 of=/dev/sr0 obs=32k seek=0'
/dev/sr0: "Current Write Speed" is 16.4x1352KBps.
0/3968221184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/3968221184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/3968221184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/3968221184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/3968221184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
0/3968221184 ( 0.0%) @0x, remaining ??:?? RBU 100.0% UBU 0.0%
1114112/3968221184 ( 0.0%) @0.2x, remaining 1483:39 RBU 100.0% UBU 2.9%
25788416/3968221184 ( 0.6%) @5.3x, remaining 71:20 RBU 100.0% UBU 100.0%
59146240/3968221184 ( 1.5%) @7.2x, remaining 35:14 RBU 100.0% UBU 100.0%
93093888/3968221184 ( 2.3%) @7.4x, remaining 24:16 RBU 100.0% UBU 100.0%
127565824/3968221184 ( 3.2%) @7.5x, remaining 19:04 RBU 100.0% UBU 100.0%
162594816/3968221184 ( 4.1%) @7.6x, remaining 16:23 RBU 100.0% UBU 100.0%
198180864/3968221184 ( 5.0%) @7.7x, remaining 14:16 RBU 100.0% UBU 100.0%
234323968/3968221184 ( 5.9%) @7.8x, remaining 12:44 RBU 100.0% UBU 100.0%
270991360/3968221184 ( 6.8%) @7.9x, remaining 11:49 RBU 100.0% UBU 100.0%
304250880/3968221184 ( 7.7%) @7.2x, remaining 11:02 RBU 100.0% UBU 100.0%
341999616/3968221184 ( 8.6%) @8.2x, remaining 10:14 RBU 100.0% UBU 100.0%
380272640/3968221184 ( 9.6%) @8.3x, remaining 9:44 RBU 100.0% UBU 100.0%
419135488/3968221184 (10.6%) @8.4x, remaining 9:10 RBU 100.0% UBU 100.0%
458522624/3968221184 (11.6%) @8.5x, remaining 8:40 RBU 100.0% UBU 97.1%
498466816/3968221184 (12.6%) @8.7x, remaining 8:21 RBU 100.0% UBU 100.0%
538935296/3968221184 (13.6%) @8.8x, remaining 7:57 RBU 100.0% UBU 100.0%
579993600/3968221184 (14.6%) @8.9x, remaining 7:35 RBU 100.0% UBU 97.1%
621576192/3968221184 (15.7%) @9.0x, remaining 7:21 RBU 100.0% UBU 97.1%
663748608/3968221184 (16.7%) @9.1x, remaining 7:03 RBU 100.0% UBU 97.1%
706445312/3968221184 (17.8%) @9.3x, remaining 6:46 RBU 100.0% UBU 100.0%
749699072/3968221184 (18.9%) @9.4x, remaining 6:34 RBU 100.0% UBU 100.0%
793509888/3968221184 (20.0%) @9.5x, remaining 6:20 RBU 100.0% UBU 100.0%
837877760/3968221184 (21.1%) @9.6x, remaining 6:06 RBU 100.0% UBU 100.0%
882769920/3968221184 (22.2%) @9.7x, remaining 5:56 RBU 100.0% UBU 100.0%
928251904/3968221184 (23.4%) @9.9x, remaining 5:43 RBU 100.0% UBU 100.0%
974258176/3968221184 (24.6%) @10.0x, remaining 5:31 RBU 100.0% UBU 100.0%
1015971840/3968221184 (25.6%) @9.0x, remaining 5:25 RBU 100.0% UBU 97.1%
1063026688/3968221184 (26.8%) @10.2x, remaining 5:14 RBU 100.0% UBU 100.0%
1110638592/3968221184 (28.0%) @10.3x, remaining 5:03 RBU 100.0% UBU 100.0%
1158807552/3968221184 (29.2%) @10.4x, remaining 4:55 RBU 100.0% UBU 97.1%
1207533568/3968221184 (30.4%) @10.6x, remaining 4:45 RBU 100.0% UBU 100.0%
1256816640/3968221184 (31.7%) @10.7x, remaining 4:36 RBU 100.0% UBU 97.1%
1306656768/3968221184 (32.9%) @10.8x, remaining 4:28 RBU 99.9% UBU 100.0%
1357053952/3968221184 (34.2%) @10.9x, remaining 4:19 RBU 100.0% UBU 100.0%
1407975424/3968221184 (35.5%) @11.0x, remaining 4:10 RBU 100.0% UBU 100.0%
1459453952/3968221184 (36.8%) @11.2x, remaining 4:04 RBU 100.0% UBU 100.0%
1511489536/3968221184 (38.1%) @11.3x, remaining 3:55 RBU 100.0% UBU 100.0%
1564082176/3968221184 (39.4%) @11.4x, remaining 3:47 RBU 98.6% UBU 100.0%
1617231872/3968221184 (40.8%) @11.5x, remaining 3:40 RBU 99.0% UBU 100.0%
1621819392/3968221184 (40.9%) @1.0x, remaining 3:44 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 3:48 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 3:54 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 3:58 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:03 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:08 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:13 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:17 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:23 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:27 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:31 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:37 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:42 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:46 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:52 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 4:56 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 5:00 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 5:06 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 5:11 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 5:15 RBU 100.0% UBU 100.0%
1621819392/3968221184 (40.9%) @0.0x, remaining 5:21 RBU 100.0% UBU 100.0%
:-[ WRITE@LBA=c1560h failed with SK=0h/ASC=00h/ACQ=02h]: Input/output error
:-( write failed: Input/output error
/dev/sr0: flushing cache
/dev/sr0: closing track
/dev/sr0: closing session
growisofs command:
-----------------------
/usr/bin/growisofs -Z /dev/sr0=/dev/fd/0 -use-the-force-luke=notray -use-the-force-luke=tty -use-the-force-luke=tracksize:1937608 -speed=16 -use-the-force-luke=bufsize:32m
mkisofs
-----------------------
1937608
I: -input-charset not specified, using utf-8 (detected in locale settings)
Using ... (some filenames which I don't want to show to public)
0.08% done, estimate finish Sun May 11 23:46:49 2008
0.10% done, estimate finish Mon May 12 00:02:53 2008
0.13% done, estimate finish Sun May 11 23:59:43 2008
0.16% done, estimate finish Sun May 11 23:57:33 2008
0.18% done, estimate finish Sun May 11 23:56:01 2008
0.21% done, estimate finish Sun May 11 23:54:52 2008
0.23% done, estimate finish Sun May 11 23:53:58 2008
0.26% done, estimate finish Sun May 11 23:53:15 2008
0.28% done, estimate finish Sun May 11 23:52:40 2008
0.31% done, estimate finish Sun May 11 23:52:11 2008
0.34% done, estimate finish Sun May 11 23:51:46 2008
0.36% done, estimate finish Sun May 11 23:51:25 2008
0.39% done, estimate finish Sun May 11 23:55:25 2008
0.41% done, estimate finish Sun May 11 23:54:53 2008
0.44% done, estimate finish Sun May 11 23:54:24 2008
0.46% done, estimate finish Sun May 11 23:53:59 2008
0.49% done, estimate finish Sun May 11 23:53:36 2008
0.52% done, estimate finish Sun May 11 23:53:16 2008
0.54% done, estimate finish Sun May 11 23:52:57 2008
0.57% done, estimate finish Sun May 11 23:52:40 2008
0.59% done, estimate finish Sun May 11 23:52:25 2008
0.62% done, estimate finish Sun May 11 23:52:11 2008
0.65% done, estimate finish Sun May 11 23:51:58 2008
0.67% done, estimate finish Sun May 11 23:51:47 2008
0.70% done, estimate finish Sun May 11 23:51:36 2008
0.72% done, estimate finish Sun May 11 23:51:25 2008
0.75% done, estimate finish Sun May 11 23:51:16 2008
0.77% done, estimate finish Sun May 11 23:51:07 2008
0.80% done, estimate finish Sun May 11 23:50:58 2008
0.83% done, estimate finish Sun May 11 23:50:51 2008
0.85% done, estimate finish Mon May 12 00:33:46 2008
0.88% done, estimate finish Mon May 12 00:32:22 2008
0.90% done, estimate finish Mon May 12 00:38:27 2008
0.93% done, estimate finish Mon May 12 00:37:01 2008
0.95% done, estimate finish Mon May 12 00:35:41 2008
0.98% done, estimate finish Mon May 12 00:34:22 2008
1.01% done, estimate finish Mon May 12 00:33:09 2008
1.03% done, estimate finish Mon May 12 00:32:00 2008
1.06% done, estimate finish Mon May 12 00:30:55 2008
1.08% done, estimate finish Mon May 12 00:31:22 2008
1.11% done, estimate finish Mon May 12 00:30:21 2008
1.14% done, estimate finish Mon May 12 00:29:22 2008
1.16% done, estimate finish Mon May 12 00:28:25 2008
1.19% done, estimate finish Mon May 12 00:27:31 2008
1.21% done, estimate finish Mon May 12 00:26:38 2008
1.24% done, estimate finish Mon May 12 00:25:49 2008
1.26% done, estimate finish Mon May 12 00:25:01 2008
1.29% done, estimate finish Mon May 12 00:24:16 2008
1.32% done, estimate finish Mon May 12 00:23:31 2008
1.34% done, estimate finish Mon May 12 00:24:03 2008
1.37% done, estimate finish Mon May 12 00:23:22 2008
1.39% done, estimate finish Mon May 12 00:22:41 2008
1.42% done, estimate finish Mon May 12 00:22:01 2008
1.45% done, estimate finish Mon May 12 00:21:24 2008
1.47% done, estimate finish Mon May 12 00:20:48 2008
1.50% done, estimate finish Mon May 12 00:20:13 2008
1.52% done, estimate finish Mon May 12 00:19:38 2008
1.55% done, estimate finish Mon May 12 00:19:05 2008
1.57% done, estimate finish Mon May 12 00:18:34 2008
1.60% done, estimate finish Mon May 12 00:19:06 2008
1.63% done, estimate finish Mon May 12 00:18:35 2008
1.65% done, estimate finish Mon May 12 00:18:05 2008
1.68% done, estimate finish Mon May 12 00:17:36 2008
1.70% done, estimate finish Mon May 12 00:17:09 2008
1.73% done, estimate finish Mon May 12 00:16:41 2008
1.76% done, estimate finish Mon May 12 00:16:15 2008
1.78% done, estimate finish Mon May 12 00:15:49 2008
1.81% done, estimate finish Mon May 12 00:15:25 2008
1.83% done, estimate finish Mon May 12 00:15:54 2008
1.86% done, estimate finish Mon May 12 00:15:30 2008
1.88% done, estimate finish Mon May 12 00:15:07 2008
1.91% done, estimate finish Mon May 12 00:14:44 2008
1.94% done, estimate finish Mon May 12 00:14:21 2008
1.96% done, estimate finish Mon May 12 00:14:00 2008
1.99% done, estimate finish Mon May 12 00:13:39 2008
2.01% done, estimate finish Mon May 12 00:13:18 2008
2.04% done, estimate finish Mon May 12 00:12:58 2008
2.06% done, estimate finish Mon May 12 00:12:38 2008
2.09% done, estimate finish Mon May 12 00:13:07 2008
2.12% done, estimate finish Mon May 12 00:12:48 2008
2.14% done, estimate finish Mon May 12 00:12:29 2008
2.17% done, estimate finish Mon May 12 00:12:11 2008
2.19% done, estimate finish Mon May 12 00:11:53 2008
2.22% done, estimate finish Mon May 12 00:11:35 2008
2.25% done, estimate finish Mon May 12 00:11:18 2008
2.27% done, estimate finish Mon May 12 00:11:01 2008
2.30% done, estimate finish Mon May 12 00:10:45 2008
2.32% done, estimate finish Mon May 12 00:10:29 2008
2.35% done, estimate finish Mon May 12 00:10:56 2008
2.37% done, estimate finish Mon May 12 00:10:40 2008
2.40% done, estimate finish Mon May 12 00:10:25 2008
2.43% done, estimate finish Mon May 12 00:10:10 2008
2.45% done, estimate finish Mon May 12 00:09:55 2008
2.48% done, estimate finish Mon May 12 00:09:41 2008
2.50% done, estimate finish Mon May 12 00:09:27 2008
2.53% done, estimate finish Mon May 12 00:09:13 2008
2.56% done, estimate finish Mon May 12 00:08:59 2008
2.58% done, estimate finish Mon May 12 00:08:46 2008
2.61% done, estimate finish Mon May 12 00:09:11 2008
2.63% done, estimate finish Mon May 12 00:08:58 2008
2.66% done, estimate finish Mon May 12 00:08:45 2008
2.68% done, estimate finish Mon May 12 00:08:32 2008
2.71% done, estimate finish Mon May 12 00:08:20 2008
2.74% done, estimate finish Mon May 12 00:08:08 2008
2.76% done, estimate finish Mon May 12 00:07:56 2008
2.79% done, estimate finish Mon May 12 00:07:44 2008
2.81% done, estimate finish Mon May 12 00:07:33 2008
2.84% done, estimate finish Mon May 12 00:07:21 2008
2.87% done, estimate finish Mon May 12 00:07:45 2008
2.89% done, estimate finish Mon May 12 00:07:34 2008
2.92% done, estimate finish Mon May 12 00:07:23 2008
2.94% done, estimate finish Mon May 12 00:07:12 2008
2.97% done, estimate finish Mon May 12 00:07:01 2008
2.99% done, estimate finish Mon May 12 00:06:51 2008
3.02% done, estimate finish Mon May 12 00:06:41 2008
3.05% done, estimate finish Mon May 12 00:06:31 2008
3.07% done, estimate finish Mon May 12 00:06:21 2008
3.10% done, estimate finish Mon May 12 00:06:11 2008
3.12% done, estimate finish Mon May 12 00:06:33 2008
3.15% done, estimate finish Mon May 12 00:06:24 2008
3.17% done, estimate finish Mon May 12 00:06:14 2008
3.20% done, estimate finish Mon May 12 00:06:05 2008
3.23% done, estimate finish Mon May 12 00:05:56 2008
3.25% done, estimate finish Mon May 12 00:05:46 2008
3.28% done, estimate finish Mon May 12 00:05:37 2008
3.30% done, estimate finish Mon May 12 00:05:29 2008
3.33% done, estimate finish Mon May 12 00:05:20 2008
3.36% done, estimate finish Mon May 12 00:05:11 2008
3.38% done, estimate finish Mon May 12 00:05:32 2008
3.41% done, estimate finish Mon May 12 00:05:24 2008
3.43% done, estimate finish Mon May 12 00:05:16 2008
3.46% done, estimate finish Mon May 12 00:05:07 2008
3.48% done, estimate finish Mon May 12 00:04:59 2008
3.51% done, estimate finish Mon May 12 00:04:51 2008
3.54% done, estimate finish Mon May 12 00:04:43 2008
3.56% done, estimate finish Mon May 12 00:04:35 2008
3.59% done, estimate finish Mon May 12 00:04:28 2008
3.61% done, estimate finish Mon May 12 00:04:20 2008
3.64% done, estimate finish Mon May 12 00:04:40 2008
3.66% done, estimate finish Mon May 12 00:04:33 2008
3.69% done, estimate finish Mon May 12 00:04:25 2008
3.72% done, estimate finish Mon May 12 00:04:18 2008
3.74% done, estimate finish Mon May 12 00:04:11 2008
3.77% done, estimate finish Mon May 12 00:04:03 2008
3.79% done, estimate finish Mon May 12 00:03:56 2008
3.82% done, estimate finish Mon May 12 00:03:50 2008
3.84% done, estimate finish Mon May 12 00:03:43 2008
3.87% done, estimate finish Mon May 12 00:03:36 2008
3.90% done, estimate finish Mon May 12 00:03:55 2008
3.92% done, estimate finish Mon May 12 00:03:48 2008
3.95% done, estimate finish Mon May 12 00:03:42 2008
3.97% done, estimate finish Mon May 12 00:03:35 2008
4.00% done, estimate finish Mon May 12 00:03:28 2008
4.03% done, estimate finish Mon May 12 00:03:22 2008
4.05% done, estimate finish Mon May 12 00:03:16 2008
4.08% done, estimate finish Mon May 12 00:03:09 2008
4.10% done, estimate finish Mon May 12 00:03:03 2008
4.13% done, estimate finish Mon May 12 00:02:57 2008
4.15% done, estimate finish Mon May 12 00:03:15 2008
4.18% done, estimate finish Mon May 12 00:03:09 2008
4.21% done, estimate finish Mon May 12 00:03:03 2008
4.23% done, estimate finish Mon May 12 00:02:57 2008
4.26% done, estimate finish Mon May 12 00:02:51 2008
4.28% done, estimate finish Mon May 12 00:02:45 2008
4.31% done, estimate finish Mon May 12 00:02:40 2008
4.34% done, estimate finish Mon May 12 00:02:34 2008
4.36% done, estimate finish Mon May 12 00:02:29 2008
4.39% done, estimate finish Mon May 12 00:02:23 2008
4.41% done, estimate finish Mon May 12 00:02:40 2008
4.44% done, estimate finish Mon May 12 00:02:35 2008
4.46% done, estimate finish Mon May 12 00:02:29 2008
4.49% done, estimate finish Mon May 12 00:02:24 2008
4.52% done, estimate finish Mon May 12 00:02:18 2008
4.54% done, estimate finish Mon May 12 00:02:13 2008
4.57% done, estimate finish Mon May 12 00:02:08 2008
4.59% done, estimate finish Mon May 12 00:02:03 2008
4.62% done, estimate finish Mon May 12 00:01:58 2008
4.65% done, estimate finish Mon May 12 00:01:53 2008
4.67% done, estimate finish Mon May 12 00:01:48 2008
4.70% done, estimate finish Mon May 12 00:02:04 2008
4.72% done, estimate finish Mon May 12 00:01:59 2008
4.75% done, estimate finish Mon May 12 00:01:54 2008
4.77% done, estimate finish Mon May 12 00:01:49 2008
4.80% done, estimate finish Mon May 12 00:01:44 2008
4.83% done, estimate finish Mon May 12 00:01:40 2008
4.85% done, estimate finish Mon May 12 00:01:35 2008
4.88% done, estimate finish Mon May 12 00:01:30 2008
4.90% done, estimate finish Mon May 12 00:01:25 2008
4.93% done, estimate finish Mon May 12 00:01:21 2008
4.95% done, estimate finish Mon May 12 00:01:37 2008
4.98% done, estimate finish Mon May 12 00:01:32 2008
5.01% done, estimate finish Mon May 12 00:01:27 2008
5.03% done, estimate finish Mon May 12 00:01:23 2008
5.06% done, estimate finish Mon May 12 00:01:18 2008
5.08% done, estimate finish Mon May 12 00:01:14 2008
5.11% done, estimate finish Mon May 12 00:01:10 2008
5.14% done, estimate finish Mon May 12 00:01:05 2008
5.16% done, estimate finish Mon May 12 00:01:01 2008
5.19% done, estimate finish Mon May 12 00:00:57 2008
5.21% done, estimate finish Mon May 12 00:01:12 2008
5.24% done, estimate finish Mon May 12 00:01:07 2008
5.26% done, estimate finish Mon May 12 00:01:03 2008
5.29% done, estimate finish Mon May 12 00:00:59 2008
5.32% done, estimate finish Mon May 12 00:00:55 2008
5.34% done, estimate finish Mon May 12 00:00:51 2008
5.37% done, estimate finish Mon May 12 00:00:47 2008
5.39% done, estimate finish Mon May 12 00:00:43 2008
5.42% done, estimate finish Mon May 12 00:00:39 2008
5.45% done, estimate finish Mon May 12 00:00:35 2008
5.47% done, estimate finish Mon May 12 00:00:31 2008
5.50% done, estimate finish Mon May 12 00:00:45 2008
5.52% done, estimate finish Mon May 12 00:00:41 2008
5.55% done, estimate finish Mon May 12 00:00:38 2008
5.57% done, estimate finish Mon May 12 00:00:34 2008
5.60% done, estimate finish Mon May 12 00:00:30 2008
5.63% done, estimate finish Mon May 12 00:00:26 2008
5.65% done, estimate finish Mon May 12 00:00:22 2008
5.68% done, estimate finish Mon May 12 00:00:19 2008
5.70% done, estimate finish Mon May 12 00:00:15 2008
5.73% done, estimate finish Mon May 12 00:00:11 2008
5.75% done, estimate finish Mon May 12 00:00:25 2008
5.78% done, estimate finish Mon May 12 00:00:22 2008
5.81% done, estimate finish Mon May 12 00:00:18 2008
5.83% done, estimate finish Mon May 12 00:00:14 2008
5.86% done, estimate finish Mon May 12 00:00:11 2008
5.88% done, estimate finish Mon May 12 00:00:07 2008
5.91% done, estimate finish Mon May 12 00:00:04 2008
5.94% done, estimate finish Mon May 12 00:00:00 2008
5.96% done, estimate finish Sun May 11 23:59:57 2008
5.99% done, estimate finish Sun May 11 23:59:54 2008
6.01% done, estimate finish Sun May 11 23:59:50 2008
6.04% done, estimate finish Mon May 12 00:00:03 2008
6.06% done, estimate finish Mon May 12 00:00:00 2008
6.09% done, estimate finish Sun May 11 23:59:57 2008
6.12% done, estimate finish Sun May 11 23:59:53 2008
6.14% done, estimate finish Sun May 11 23:59:50 2008
6.17% done, estimate finish Sun May 11 23:59:47 2008
6.19% done, estimate finish Sun May 11 23:59:44 2008
6.22% done, estimate finish Sun May 11 23:59:40 2008
6.25% done, estimate finish Sun May 11 23:59:37 2008
6.27% done, estimate finish Sun May 11 23:59:34 2008
6.30% done, estimate finish Sun May 11 23:59:47 2008
6.32% done, estimate finish Sun May 11 23:59:44 2008
6.35% done, estimate finish Sun May 11 23:59:40 2008
6.37% done, estimate finish Sun May 11 23:59:37 2008
6.40% done, estimate finish Sun May 11 23:59:34 2008
6.43% done, estimate finish Sun May 11 23:59:31 2008
6.45% done, estimate finish Sun May 11 23:59:28 2008
6.48% done, estimate finish Sun May 11 23:59:25 2008
6.50% done, estimate finish Sun May 11 23:59:22 2008
6.53% done, estimate finish Sun May 11 23:59:19 2008
6.56% done, estimate finish Sun May 11 23:59:16 2008
6.58% done, estimate finish Sun May 11 23:59:28 2008
6.61% done, estimate finish Sun May 11 23:59:25 2008
6.63% done, estimate finish Sun May 11 23:59:22 2008
6.66% done, estimate finish Sun May 11 23:59:19 2008
6.68% done, estimate finish Sun May 11 23:59:17 2008
6.71% done, estimate finish Sun May 11 23:59:14 2008
6.74% done, estimate finish Sun May 11 23:59:11 2008
6.76% done, estimate finish Sun May 11 23:59:08 2008
6.79% done, estimate finish Sun May 11 23:59:05 2008
6.81% done, estimate finish Sun May 11 23:59:02 2008
6.84% done, estimate finish Sun May 11 23:59:00 2008
6.86% done, estimate finish Sun May 11 23:59:11 2008
6.89% done, estimate finish Sun May 11 23:59:09 2008
6.92% done, estimate finish Sun May 11 23:59:06 2008
6.94% done, estimate finish Sun May 11 23:59:03 2008
6.97% done, estimate finish Sun May 11 23:59:00 2008
6.99% done, estimate finish Sun May 11 23:58:58 2008
7.02% done, estimate finish Sun May 11 23:58:55 2008
7.04% done, estimate finish Sun May 11 23:58:52 2008
7.07% done, estimate finish Sun May 11 23:58:50 2008
7.10% done, estimate finish Sun May 11 23:58:47 2008
7.12% done, estimate finish Sun May 11 23:58:59 2008
7.15% done, estimate finish Sun May 11 23:58:56 2008
7.17% done, estimate finish Sun May 11 23:58:53 2008
7.20% done, estimate finish Sun May 11 23:58:51 2008
7.23% done, estimate finish Sun May 11 23:58:48 2008
7.25% done, estimate finish Sun May 11 23:58:46 2008
7.28% done, estimate finish Sun May 11 23:58:43 2008
7.30% done, estimate finish Sun May 11 23:58:41 2008
7.33% done, estimate finish Sun May 11 23:58:38 2008
7.35% done, estimate finish Sun May 11 23:58:36 2008
7.38% done, estimate finish Sun May 11 23:58:33 2008
7.41% done, estimate finish Sun May 11 23:58:44 2008
7.43% done, estimate finish Sun May 11 23:58:42 2008
7.46% done, estimate finish Sun May 11 23:58:39 2008
7.48% done, estimate finish Sun May 11 23:58:37 2008
7.51% done, estimate finish Sun May 11 23:58:34 2008
7.54% done, estimate finish Sun May 11 23:58:32 2008
7.56% done, estimate finish Sun May 11 23:58:29 2008
7.59% done, estimate finish Sun May 11 23:58:27 2008
7.61% done, estimate finish Sun May 11 23:58:25 2008
7.64% done, estimate finish Sun May 11 23:58:22 2008
7.66% done, estimate finish Sun May 11 23:58:20 2008
7.69% done, estimate finish Sun May 11 23:58:31 2008
7.72% done, estimate finish Sun May 11 23:58:28 2008
7.74% done, estimate finish Sun May 11 23:58:26 2008
7.77% done, estimate finish Sun May 11 23:58:24 2008
7.79% done, estimate finish Sun May 11 23:58:21 2008
7.82% done, estimate finish Sun May 11 23:58:19 2008
7.84% done, estimate finish Sun May 11 23:58:17 2008
7.87% done, estimate finish Sun May 11 23:58:27 2008
7.90% done, estimate finish Sun May 11 23:58:25 2008
7.92% done, estimate finish Sun May 11 23:58:23 2008
7.95% done, estimate finish Sun May 11 23:58:20 2008
7.97% done, estimate finish Sun May 11 23:58:18 2008
8.00% done, estimate finish Sun May 11 23:58:16 2008
8.03% done, estimate finish Sun May 11 23:58:14 2008
8.05% done, estimate finish Sun May 11 23:58:12 2008
8.08% done, estimate finish Sun May 11 23:58:09 2008
8.10% done, estimate finish Sun May 11 23:58:07 2008
8.13% done, estimate finish Sun May 11 23:58:05 2008
8.15% done, estimate finish Sun May 11 23:58:15 2008
8.18% done, estimate finish Sun May 11 23:58:13 2008
8.21% done, estimate finish Sun May 11 23:58:11 2008
8.23% done, estimate finish Sun May 11 23:58:09 2008
8.26% done, estimate finish Sun May 11 23:58:07 2008
8.28% done, estimate finish Sun May 11 23:58:05 2008
8.31% done, estimate finish Sun May 11 23:58:02 2008
8.34% done, estimate finish Sun May 11 23:58:00 2008
8.36% done, estimate finish Sun May 11 23:57:58 2008
8.39% done, estimate finish Sun May 11 23:57:56 2008
8.41% done, estimate finish Sun May 11 23:57:54 2008
8.44% done, estimate finish Sun May 11 23:58:04 2008
8.46% done, estimate finish Sun May 11 23:58:02 2008
8.49% done, estimate finish Sun May 11 23:58:00 2008
8.52% done, estimate finish Sun May 11 23:57:58 2008
8.54% done, estimate finish Sun May 11 23:57:56 2008
8.57% done, estimate finish Sun May 11 23:57:54 2008
8.59% done, estimate finish Sun May 11 23:57:52 2008
8.62% done, estimate finish Sun May 11 23:57:50 2008
8.65% done, estimate finish Sun May 11 23:57:48 2008
8.67% done, estimate finish Sun May 11 23:57:46 2008
8.70% done, estimate finish Sun May 11 23:57:44 2008
8.72% done, estimate finish Sun May 11 23:57:53 2008
8.75% done, estimate finish Sun May 11 23:57:51 2008
8.77% done, estimate finish Sun May 11 23:57:50 2008
8.80% done, estimate finish Sun May 11 23:57:48 2008
8.83% done, estimate finish Sun May 11 23:57:46 2008
8.85% done, estimate finish Sun May 11 23:57:44 2008
8.88% done, estimate finish Sun May 11 23:57:42 2008
8.90% done, estimate finish Sun May 11 23:57:40 2008
8.93% done, estimate finish Sun May 11 23:57:38 2008
8.95% done, estimate finish Sun May 11 23:57:36 2008
8.98% done, estimate finish Sun May 11 23:57:34 2008
9.01% done, estimate finish Sun May 11 23:57:44 2008
9.03% done, estimate finish Sun May 11 23:57:42 2008
9.06% done, estimate finish Sun May 11 23:57:40 2008
9.08% done, estimate finish Sun May 11 23:57:38 2008
9.11% done, estimate finish Sun May 11 23:57:36 2008
9.14% done, estimate finish Sun May 11 23:57:34 2008
9.16% done, estimate finish Sun May 11 23:57:33 2008
9.19% done, estimate finish Sun May 11 23:57:31 2008
9.21% done, estimate finish Sun May 11 23:57:29 2008
9.24% done, estimate finish Sun May 11 23:57:27 2008
9.26% done, estimate finish Sun May 11 23:57:25 2008
9.29% done, estimate finish Sun May 11 23:57:34 2008
9.32% done, estimate finish Sun May 11 23:57:33 2008
