Page 83 of 87 FirstFirst ... 33738182838485 ... LastLast
Results 821 to 830 of 867

Thread: SiS 771/671 Mirage 3 Video Drivers

  1. #821
    Join Date
    Nov 2008
    Beans
    8

    Re: SiS 771/671 Mirage 3 Video Drivers

    Thanks for replying.

    If I use the xorg.conf that comes with the drivers I get this xorg.0.log

    Code:
    [    24.723] 
    X.Org X Server 1.11.3
    Release Date: 2011-12-16
    [    24.723] X Protocol Version 11, Revision 0
    [    24.723] Build Operating System: Linux 2.6.42-26-generic i686 Ubuntu
    [    24.723] Current Operating System: Linux jenny-K50C 3.2.0-29-generic-pae #46-Ubuntu SMP Fri Jul 27 17:25:43 UTC 2012 i686
    [    24.723] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-3.2.0-29-generic-pae root=UUID=084c98f6-bb6f-4601-a199-82ed999d991d ro quiet splash vt.handoff=7
    [    24.723] Build Date: 16 July 2012  08:06:34PM
    [    24.723] xorg-server 2:1.11.4-0ubuntu10.6 (For technical support please see http://www.ubuntu.com/support) 
    [    24.723] Current version of pixman: 0.24.4
    [    24.723] 	Before reporting problems, check http://wiki.x.org
    	to make sure that you have the latest version.
    [    24.723] Markers: (--) probed, (**) from config file, (==) default setting,
    	(++) from command line, (!!) notice, (II) informational,
    	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
    [    24.741] (==) Log file: "/var/log/Xorg.0.log", Time: Sun Aug 12 19:50:08 2012
    [    24.741] (==) Using config file: "/etc/X11/xorg.conf"
    [    24.741] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
    [    24.751] (==) No Layout section.  Using the first Screen section.
    [    24.751] (**) |-->Screen "Default Screen" (0)
    [    24.751] (**) |   |-->Monitor "Configured Monitor"
    [    24.752] (**) |   |-->Device "Configured Video Device"
    [    24.752] (==) Automatically adding devices
    [    24.752] (==) Automatically enabling devices
    [    24.752] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
    [    24.752] 	Entry deleted from font path.
    [    24.752] (WW) The directory "/usr/share/fonts/X11/100dpi/" does not exist.
    [    24.752] 	Entry deleted from font path.
    [    24.752] (WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
    [    24.752] 	Entry deleted from font path.
    [    24.752] (WW) The directory "/usr/share/fonts/X11/100dpi" does not exist.
    [    24.752] 	Entry deleted from font path.
    [    24.752] (WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
    [    24.752] 	Entry deleted from font path.
    [    24.752] (WW) The directory "/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType" does not exist.
    [    24.752] 	Entry deleted from font path.
    [    24.752] (==) FontPath set to:
    	/usr/share/fonts/X11/misc,
    	/usr/share/fonts/X11/Type1,
    	built-ins
    [    24.752] (==) ModulePath set to "/usr/lib/i386-linux-gnu/xorg/extra-modules,/usr/lib/xorg/extra-modules,/usr/lib/xorg/modules"
    [    24.752] (II) The server relies on udev to provide the list of input devices.
    	If no devices become available, reconfigure udev or disable AutoAddDevices.
    [    24.752] (II) Loader magic: 0xb77455a0
    [    24.752] (II) Module ABI versions:
    [    24.752] 	X.Org ANSI C Emulation: 0.4
    [    24.752] 	X.Org Video Driver: 11.0
    [    24.752] 	X.Org XInput driver : 16.0
    [    24.752] 	X.Org Server Extension : 6.0
    [    24.753] (--) PCI:*(0:1:0:0) 1039:6351:1043:19e2 rev 16, Mem @ 0xd0000000/268435456, 0xfe9e0000/131072, I/O @ 0x0000dc00/128
    [    24.762] (II) Open ACPI successful (/var/run/acpid.socket)
    [    24.762] (II) LoadModule: "extmod"
    [    24.803] (II) Loading /usr/lib/xorg/modules/extensions/libextmod.so
    [    24.803] (II) Module extmod: vendor="X.Org Foundation"
    [    24.803] 	compiled for 1.11.3, module version = 1.0.0
    [    24.803] 	Module class: X.Org Server Extension
    [    24.803] 	ABI class: X.Org Server Extension, version 6.0
    [    24.803] (II) Loading extension MIT-SCREEN-SAVER
    [    24.803] (II) Loading extension XFree86-VidModeExtension
    [    24.804] (II) Loading extension XFree86-DGA
    [    24.804] (II) Loading extension DPMS
    [    24.804] (II) Loading extension XVideo
    [    24.804] (II) Loading extension XVideo-MotionCompensation
    [    24.804] (II) Loading extension X-Resource
    [    24.804] (II) LoadModule: "dbe"
    [    24.804] (II) Loading /usr/lib/xorg/modules/extensions/libdbe.so
    [    24.804] (II) Module dbe: vendor="X.Org Foundation"
    [    24.804] 	compiled for 1.11.3, module version = 1.0.0
    [    24.804] 	Module class: X.Org Server Extension
    [    24.804] 	ABI class: X.Org Server Extension, version 6.0
    [    24.804] (II) Loading extension DOUBLE-BUFFER
    [    24.804] (II) LoadModule: "glx"
    [    24.804] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
    [    24.805] (II) Module glx: vendor="X.Org Foundation"
    [    24.805] 	compiled for 1.11.3, module version = 1.0.0
    [    24.805] 	ABI class: X.Org Server Extension, version 6.0
    [    24.805] (==) AIGLX enabled
    [    24.805] (II) Loading extension GLX
    [    24.805] (II) LoadModule: "record"
    [    24.805] (II) Loading /usr/lib/xorg/modules/extensions/librecord.so
    [    24.805] (II) Module record: vendor="X.Org Foundation"
    [    24.805] 	compiled for 1.11.3, module version = 1.13.0
    [    24.805] 	Module class: X.Org Server Extension
    [    24.805] 	ABI class: X.Org Server Extension, version 6.0
    [    24.805] (II) Loading extension RECORD
    [    24.805] (II) LoadModule: "dri"
    [    24.806] (II) Loading /usr/lib/xorg/modules/extensions/libdri.so
    [    24.806] (II) Module dri: vendor="X.Org Foundation"
    [    24.806] 	compiled for 1.11.3, module version = 1.0.0
    [    24.806] 	ABI class: X.Org Server Extension, version 6.0
    [    24.806] (II) Loading extension XFree86-DRI
    [    24.806] (II) LoadModule: "dri2"
    [    24.806] (II) Loading /usr/lib/xorg/modules/extensions/libdri2.so
    [    24.806] (II) Module dri2: vendor="X.Org Foundation"
    [    24.807] 	compiled for 1.11.3, module version = 1.2.0
    [    24.807] 	ABI class: X.Org Server Extension, version 6.0
    [    24.807] (II) Loading extension DRI2
    [    24.807] (II) LoadModule: "sis671"
    [    24.807] (II) Loading /usr/lib/xorg/modules/drivers/sis671_drv.so
    [    24.908] (II) Module sis671: vendor="X.Org Foundation"
    [    24.908] 	compiled for 1.11.3, module version = 0.8.0
    [    24.908] 	Module class: X.Org Video Driver
    [    24.908] 	ABI class: X.Org Video Driver, version 11.0
    [    24.908] (II) SIS: driver for SiS chipsets: SIS5597/5598, SIS530/620,
    	SIS6326/AGP/DVD, SIS300/305, SIS630/730, SIS540, SIS315, SIS315H,
    	SIS315PRO/E, SIS550, SIS650/M650/651/740, SIS330(Xabre),
    	SIS[M]661[F|M]X/[M]741[GX]/[M]760[GX]/[M]761[GX]/662, SIS340,
    	[M]670/[M]770[GX], [M]671/[M]771[GX]
    [    24.909] (II) SIS: driver for XGI chipsets: Volari Z7 (XG20),
    	Volari V3XT/V5/V8/Duo (XG40/XG42)
    [    24.909] (++) using VT number 7
    
    [    24.909] (WW) Falling back to old probe method for sis671
    [    24.909] (--) Assigning device section with no busID to primary device
    [    24.909] (--) Chipset [M]671/[M]771[GX] found
    [    24.909] (II) Loading /usr/lib/xorg/modules/drivers/sis671_drv.so
    [    24.911] (II) SIS(0): SiS driver (2006/10/17-1, compiled for X.org 1.11.3.0)
    [    24.911] (II) SIS(0): Copyright (C) 2001-2005 Thomas Winischhofer <thomas@winischhofer.net> and others
    [    24.911] (II) SIS(0): *** See http://www.winischhofer.at/linuxsisvga.shtml
    [    24.911] (II) SIS(0): *** for documentation, updates and a Premium Version.
    [    24.911] (II) SIS(0): RandR rotation support not available in this version.
    [    24.911] (II) SIS(0): Dynamic modelist support not available in this version.
    [    24.911] (II) SIS(0): Screen growing support not available in this version.
    [    24.911] (II) SIS(0): Advanced Xv video blitter not available in this version.
    [    24.911] (II) SIS(0): Advanced MergedFB support not available in this version.
    [    24.911] (--) SIS(0): sisfb not found
    [    24.911] (--) SIS(0): Relocated I/O registers at 0xDC00
    [    24.912] (II) Loading sub module "ramdac"
    [    24.912] (II) LoadModule: "ramdac"
    [    24.912] (II) Module "ramdac" already built-in
    [    24.912] (II) SIS(0): Creating default Display subsection in Screen section
    	"Default Screen" for depth/fbbpp 24/32
    [    24.912] (**) SIS(0): Depth 24, (--) framebuffer bpp 32
    [    24.912] (==) SIS(0): RGB weight 888
    [    24.912] (==) SIS(0): Default visual is TrueColor
    [    24.912] (WW) SIS(0): Could not find/read video BIOS
    [    24.913] (==) SIS(0): Color HW cursor is enabled
    [    24.913] (II) SIS(0): Using VRAM command queue, size 512k
    [    24.913] (==) SIS(0): Hotkey display switching is enabled
    [    24.913] (==) SIS(0): SiSCtrl utility interface is disabled
    [    24.913] (II) SIS(0): For information on SiSCtrl, see
    		http://www.winischhofer.at/linuxsispart1.shtml#sisctrl
    [    24.913] (==) SIS(0): X server will not keep DPI constant for all screen sizes
    [    24.913] (==) SIS(0): DRI enabled
    [    24.913] (II) SIS(0): Checking OS for SSE support is not supported in this version of X.org
    [    24.913] (II) SIS(0): If your OS supports SSE, set the option "UseSSE" to "on".
    [    24.913] (--) SIS(0): 131072K shared video RAM (UMA)
    [    24.913] (--) SIS(0): DRAM type: DDR SDRAM
    [    24.913] (--) SIS(0): Memory clock: 503.174 MHz
    [    24.913] (--) SIS(0): DRAM bus width: 64 bit
    [    24.913] (--) SIS(0): Linear framebuffer at 0xD0000000
    [    24.913] (--) SIS(0): MMIO registers at 0xFE9E0000 (size 64K)
    [    24.913] (--) SIS(0): VideoRAM: 131072 KB
    [    24.913] (II) SIS(0): Using 20480K of framebuffer memory at offset 0K
    [    24.913] (II) Loading sub module "ddc"
    [    24.913] (II) LoadModule: "ddc"
    [    24.913] (II) Module "ddc" already built-in
    [    24.913] (--) SIS(0): Detected SiS307LV video bridge (Charter/UMC-1, ID 7; Rev 0xe1)
    [    27.985] (--) SIS(0): No CRT1/VGA detected
    [    27.985] (--) SIS(0): Detected LCD/Plasma panel (max. X 0 Y 0, pref. 0x0, RGB24)
    [    27.985] (==) SIS(0): Using gamma correction (1.0, 1.0, 1.0)
    [    27.985] (II) SIS(0): CRT1 gamma correction is enabled
    [    27.985] (II) SIS(0): Separate Xv gamma correction for CRT1 is disabled
    [    27.985] (II) SIS(0): CRT2 gamma correction is enabled
    [    27.985] (--) SIS(0): Memory bandwidth at 32 bpp is 1006.35 MHz
    [    27.985] (--) SIS(0): Detected LCD PanelDelayCompensation 0x00 (for LCD=CRT2)
    [    27.985] (--) SIS(0): Detected LCD PanelDelayCompensation 0x00 (for LCD=CRT1)
    [    27.985] (--) SIS(0): 302LV/302ELV: Using EMI 0x6a0d7039 (LCD)
    [    27.985] (--) SIS(0): CRT2 DDC probing failed
    [    27.985] (==) SIS(0): Min pixel clock is 10 MHz
    [    27.985] (--) SIS(0): Max pixel clock is 340 MHz
    [    27.986] (II) SIS(0): Replaced entire mode list with built-in modes
    [    27.986] (II) SIS(0): Correcting missing CRT2 monitor HSync range
    [    27.986] (II) SIS(0): Correcting missing CRT2 monitor VRefresh range
    [    27.986] (II) SIS(0): "Unknown reason" in the following list means that the mode
    [    27.986] (II) SIS(0): is not supported on the chipset/bridge/current output device.
    [    27.986] (II) SIS(0): Configured Monitor: Using hsync range of 30.00-80.00 kHz
    [    27.986] (II) SIS(0): Configured Monitor: Using vrefresh range of 59.00-61.00 Hz
    [    27.986] (II) SIS(0): Configured Monitor: Using vrefresh value of 71.00 Hz
    [    27.986] (WW) SIS(0): Unable to estimate virtual size
    [    27.986] (II) SIS(0): Clock range:  10.00 to 340.00 MHz
    [    27.986] (II) SIS(0): Not using default mode "800x600" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "800x600" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "800x600" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "800x600" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "800x600" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "800x600" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "800x600" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "800x600" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "640x480" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "640x480" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "640x480" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "640x480" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "640x480" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "640x480" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "640x480" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "640x480" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1024x768" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1024x768" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1024x768" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1024x768" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1024x768" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1024x768" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1024x768" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1280x1024" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1280x1024" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1280x1024" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1280x1024" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1600x1200" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1600x1200" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1600x1200" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1600x1200" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1600x1200" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1600x1200" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1600x1200" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1920x1440" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1920x1440" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1920x1440" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1920x1440" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1920x1440" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1920x1440" (bad mode clock/interlace/doublescan)
    [    27.986] (II) SIS(0): Not using default mode "2048x1536" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "2048x1536" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "2048x1536" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "2048x1536" (bad mode clock/interlace/doublescan)
    [    27.986] (II) SIS(0): Not using default mode "2048x1536" (bad mode clock/interlace/doublescan)
    [    27.986] (II) SIS(0): Not using default mode "1280x800" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1280x800" (unknown reason)
    [    27.986] (II) SIS(0): Not using default mode "1280x800" (unknown reason)
    [    27.986] (WW) SIS(0): Mode pool is empty
    [    27.987] (EE) SIS(0): **************************************************
    [    27.987] (EE) SIS(0):                       ERROR:
    [    27.987] (EE) SIS(0): No valid modes found - check VertRefresh/HorizSync
    [    27.987] (EE) SIS(0):                   END OF MESSAGE
    [    27.987] (EE) SIS(0): **************************************************
    [    27.987] (II) UnloadModule: "sis671"
    [    27.987] (II) Unloading sis671
    [    27.987] (EE) Screen(s) found, but none have a usable configuration.
    [    27.987] 
    Fatal server error:
    [    27.987] no screens found
    [    27.987] 
    Please consult the The X.Org Foundation support 
    	 at http://wiki.x.org
     for help. 
    [    27.987] Please also check the log file at "/var/log/Xorg.0.log" for additional information.
    [    27.987] 
    [    27.991]  ddxSigGiveUp: Closing log
    [    27.991] Server terminated with error (1). Closing log file.

    and this without an xorg.conf

    Code:
    [    23.807] 
    X.Org X Server 1.11.3
    Release Date: 2011-12-16
    [    23.807] X Protocol Version 11, Revision 0
    [    23.807] Build Operating System: Linux 2.6.42-26-generic i686 Ubuntu
    [    23.807] Current Operating System: Linux jenny-K50C 3.2.0-29-generic-pae #46-Ubuntu SMP Fri Jul 27 17:25:43 UTC 2012 i686
    [    23.807] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-3.2.0-29-generic-pae root=UUID=084c98f6-bb6f-4601-a199-82ed999d991d ro quiet splash vt.handoff=7
    [    23.807] Build Date: 16 July 2012  08:06:34PM
    [    23.807] xorg-server 2:1.11.4-0ubuntu10.6 (For technical support please see http://www.ubuntu.com/support) 
    [    23.807] Current version of pixman: 0.24.4
    [    23.807] 	Before reporting problems, check http://wiki.x.org
    	to make sure that you have the latest version.
    [    23.821] Markers: (--) probed, (**) from config file, (==) default setting,
    	(++) from command line, (!!) notice, (II) informational,
    	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
    [    23.821] (==) Log file: "/var/log/Xorg.0.log", Time: Sun Aug 12 19:53:40 2012
    [    23.849] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
    [    23.849] (==) No Layout section.  Using the first Screen section.
    [    23.849] (==) No screen section available. Using defaults.
    [    23.849] (**) |-->Screen "Default Screen Section" (0)
    [    23.849] (**) |   |-->Monitor "<default monitor>"
    [    23.849] (==) No monitor specified for screen "Default Screen Section".
    	Using a default monitor configuration.
    [    23.849] (==) Automatically adding devices
    [    23.849] (==) Automatically enabling devices
    [    23.850] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
    [    23.850] 	Entry deleted from font path.
    [    23.850] (WW) The directory "/usr/share/fonts/X11/100dpi/" does not exist.
    [    23.850] 	Entry deleted from font path.
    [    23.850] (WW) The directory "/usr/share/fonts/X11/75dpi/" does not exist.
    [    23.850] 	Entry deleted from font path.
    [    23.850] (WW) The directory "/usr/share/fonts/X11/100dpi" does not exist.
    [    23.850] 	Entry deleted from font path.
    [    23.850] (WW) The directory "/usr/share/fonts/X11/75dpi" does not exist.
    [    23.850] 	Entry deleted from font path.
    [    23.850] (WW) The directory "/var/lib/defoma/x-ttcidfont-conf.d/dirs/TrueType" does not exist.
    [    23.850] 	Entry deleted from font path.
    [    23.850] (==) FontPath set to:
    	/usr/share/fonts/X11/misc,
    	/usr/share/fonts/X11/Type1,
    	built-ins
    [    23.850] (==) ModulePath set to "/usr/lib/i386-linux-gnu/xorg/extra-modules,/usr/lib/xorg/extra-modules,/usr/lib/xorg/modules"
    [    23.850] (II) The server relies on udev to provide the list of input devices.
    	If no devices become available, reconfigure udev or disable AutoAddDevices.
    [    23.850] (II) Loader magic: 0xb77e65a0
    [    23.850] (II) Module ABI versions:
    [    23.850] 	X.Org ANSI C Emulation: 0.4
    [    23.850] 	X.Org Video Driver: 11.0
    [    23.850] 	X.Org XInput driver : 16.0
    [    23.850] 	X.Org Server Extension : 6.0
    [    23.851] (--) PCI:*(0:1:0:0) 1039:6351:1043:19e2 rev 16, Mem @ 0xd0000000/268435456, 0xfe9e0000/131072, I/O @ 0x0000dc00/128
    [    23.851] (II) Open ACPI successful (/var/run/acpid.socket)
    [    23.851] (II) LoadModule: "extmod"
    [    23.876] (II) Loading /usr/lib/xorg/modules/extensions/libextmod.so
    [    23.877] (II) Module extmod: vendor="X.Org Foundation"
    [    23.877] 	compiled for 1.11.3, module version = 1.0.0
    [    23.877] 	Module class: X.Org Server Extension
    [    23.877] 	ABI class: X.Org Server Extension, version 6.0
    [    23.877] (II) Loading extension MIT-SCREEN-SAVER
    [    23.877] (II) Loading extension XFree86-VidModeExtension
    [    23.877] (II) Loading extension XFree86-DGA
    [    23.877] (II) Loading extension DPMS
    [    23.877] (II) Loading extension XVideo
    [    23.877] (II) Loading extension XVideo-MotionCompensation
    [    23.877] (II) Loading extension X-Resource
    [    23.877] (II) LoadModule: "dbe"
    [    23.877] (II) Loading /usr/lib/xorg/modules/extensions/libdbe.so
    [    23.877] (II) Module dbe: vendor="X.Org Foundation"
    [    23.877] 	compiled for 1.11.3, module version = 1.0.0
    [    23.877] 	Module class: X.Org Server Extension
    [    23.877] 	ABI class: X.Org Server Extension, version 6.0
    [    23.877] (II) Loading extension DOUBLE-BUFFER
    [    23.877] (II) LoadModule: "glx"
    [    23.878] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
    [    23.878] (II) Module glx: vendor="X.Org Foundation"
    [    23.878] 	compiled for 1.11.3, module version = 1.0.0
    [    23.878] 	ABI class: X.Org Server Extension, version 6.0
    [    23.878] (==) AIGLX enabled
    [    23.878] (II) Loading extension GLX
    [    23.878] (II) LoadModule: "record"
    [    23.878] (II) Loading /usr/lib/xorg/modules/extensions/librecord.so
    [    23.879] (II) Module record: vendor="X.Org Foundation"
    [    23.879] 	compiled for 1.11.3, module version = 1.13.0
    [    23.879] 	Module class: X.Org Server Extension
    [    23.879] 	ABI class: X.Org Server Extension, version 6.0
    [    23.879] (II) Loading extension RECORD
    [    23.879] (II) LoadModule: "dri"
    [    23.879] (II) Loading /usr/lib/xorg/modules/extensions/libdri.so
    [    23.879] (II) Module dri: vendor="X.Org Foundation"
    [    23.879] 	compiled for 1.11.3, module version = 1.0.0
    [    23.879] 	ABI class: X.Org Server Extension, version 6.0
    [    23.879] (II) Loading extension XFree86-DRI
    [    23.879] (II) LoadModule: "dri2"
    [    23.881] (II) Loading /usr/lib/xorg/modules/extensions/libdri2.so
    [    23.881] (II) Module dri2: vendor="X.Org Foundation"
    [    23.881] 	compiled for 1.11.3, module version = 1.2.0
    [    23.881] 	ABI class: X.Org Server Extension, version 6.0
    [    23.881] (II) Loading extension DRI2
    [    23.881] (==) Matched sis as autoconfigured driver 0
    [    23.881] (==) Matched vesa as autoconfigured driver 1
    [    23.881] (==) Matched fbdev as autoconfigured driver 2
    [    23.881] (==) Assigned the driver to the xf86ConfigLayout
    [    23.881] (II) LoadModule: "sis"
    [    23.882] (II) Loading /usr/lib/xorg/modules/drivers/sis_drv.so
    [    23.882] (II) Module sis: vendor="X.Org Foundation"
    [    23.882] 	compiled for 1.11.3, module version = 0.10.3
    [    23.882] 	Module class: X.Org Video Driver
    [    23.882] 	ABI class: X.Org Video Driver, version 11.0
    [    23.882] (II) LoadModule: "vesa"
    [    23.882] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
    [    23.882] (II) Module vesa: vendor="X.Org Foundation"
    [    23.882] 	compiled for 1.11.3, module version = 2.3.0
    [    23.882] 	Module class: X.Org Video Driver
    [    23.882] 	ABI class: X.Org Video Driver, version 11.0
    [    23.882] (II) LoadModule: "fbdev"
    [    23.883] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
    [    23.883] (II) Module fbdev: vendor="X.Org Foundation"
    [    23.883] 	compiled for 1.11.3, module version = 0.4.2
    [    23.883] 	ABI class: X.Org Video Driver, version 11.0
    [    23.883] (II) SIS: driver for SiS chipsets: SIS5597/5598, SIS530/620,
    	SIS6326/AGP/DVD, SIS300/305, SIS630/730, SIS540, SIS315, SIS315H,
    	SIS315PRO/E, SIS550, SIS650/M650/651/740, SIS330(Xabre),
    	SIS660/[M]661[F|M]X/[M]670/[M]741[GX]/[M]760[GX]/[M]761[GX]/[M]770[GX],
    	SIS340
    [    23.883] (II) SIS: driver for XGI chipsets: Volari Z7 (XG20),
    	Volari V3XT/V5/V8/Duo (XG40)
    [    23.883] (II) VESA: driver for VESA chipsets: vesa
    [    23.883] (II) FBDEV: driver for framebuffer: fbdev
    [    23.883] (++) using VT number 7
    
    [    23.883] (WW) Falling back to old probe method for sis
    [    23.884] (--) Assigning device section with no busID to primary device
    [    23.884] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
    [    23.884] (WW) Falling back to old probe method for fbdev
    [    23.884] (II) Loading sub module "fbdevhw"
    [    23.884] (II) LoadModule: "fbdevhw"
    [    23.884] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
    [    23.884] (II) Module fbdevhw: vendor="X.Org Foundation"
    [    23.884] 	compiled for 1.11.3, module version = 0.0.2
    [    23.884] 	ABI class: X.Org Video Driver, version 11.0
    [    23.884] (II) Loading sub module "vbe"
    [    23.884] (II) LoadModule: "vbe"
    [    23.885] (II) Loading /usr/lib/xorg/modules/libvbe.so
    [    23.885] (II) Module vbe: vendor="X.Org Foundation"
    [    23.885] 	compiled for 1.11.3, module version = 1.1.0
    [    23.885] 	ABI class: X.Org Video Driver, version 11.0
    [    23.885] (II) Loading sub module "int10"
    [    23.885] (II) LoadModule: "int10"
    [    23.885] (II) Loading /usr/lib/xorg/modules/libint10.so
    [    23.885] (II) Module int10: vendor="X.Org Foundation"
    [    23.886] 	compiled for 1.11.3, module version = 1.0.0
    [    23.886] 	ABI class: X.Org Video Driver, version 11.0
    [    23.886] (II) VESA(0): initializing int10
    [    23.886] (II) VESA(0): Primary V_BIOS segment is: 0xc000
    [    23.890] (II) VESA(0): VESA BIOS detected
    [    23.890] (II) VESA(0): VESA VBE Version 3.0
    [    23.890] (II) VESA(0): VESA VBE Total Mem: 131072 kB
    [    23.890] (II) VESA(0): VESA VBE OEM: SiS
    [    23.890] (II) VESA(0): VESA VBE OEM Software Rev: 1.0
    [    23.890] (II) VESA(0): VESA VBE OEM Vendor: Silicon Integrated Systems Corp.
    [    23.890] (II) VESA(0): VESA VBE OEM Product: 6330
    [    23.890] (II) VESA(0): VESA VBE OEM Product Rev: 3.74.22b
    [    23.906] (II) VESA(0): Creating default Display subsection in Screen section
    	"Default Screen Section" for depth/fbbpp 24/32
    [    23.906] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
    [    23.906] (==) VESA(0): RGB weight 888
    [    23.906] (==) VESA(0): Default visual is TrueColor
    [    23.906] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
    [    23.906] (II) Loading sub module "ddc"
    [    23.906] (II) LoadModule: "ddc"
    [    23.906] (II) Module "ddc" already built-in
    [    24.004] (II) VESA(0): VESA VBE DDC supported
    [    24.004] (II) VESA(0): VESA VBE DDC Level none
