PDA

View Full Version : [ubuntu] Dual Monitor. Extending your desktop using Xinerama? ATI Card



carolinevfx
September 2nd, 2008, 02:27 AM
Hi,

I'm a total beginner at linux and have just managed to install my Intuo3 Wacom tablet but really struggling with the dual monitor setup. I've read and looked at the examples on the How To thread but still haven't managed to get it to work. This was the closest i got:

# xorg.conf (xorg X Window System server configuration file)
#
# This file was generated by dexconf, the Debian X Configuration tool, using
# values from the debconf database.
#
# Edit this file with caution, and see the xorg.conf manual page.
# (Type "man xorg.conf" at the shell prompt.)
#
# This file is automatically updated on xserver-xorg package upgrades *only*
# if it has not been modified since the last upgrade of the xserver-xorg
# package.
#
# If you have edited this file but would like it to be automatically updated
# again, run the following command:
# sudo dpkg-reconfigure -phigh xserver-xorg

Section "ServerLayout"
Identifier "Default Layout"
Screen 0 "Default Screen"
Screen 1 "screen1" RightOf "Default Screen"
InputDevice "Generic Keyboard"
InputDevice "Configured Mouse"
InputDevice "stylus" "SendCoreEvents"
InputDevice "eraser" "SendCoreEvents"
InputDevice "pad"
Option "Xinerama" "true"
EndSection

Section "Files"
EndSection

Section "Module"
Load "GLcore"
Load "glx"
Load "dbe"
Load "dri"
Load "v4l"
EndSection

Section "InputDevice"
Identifier "Generic Keyboard"
Driver "kbd"
Option "CoreKeyboard"
Option "XkbRules" "xorg"
Option "XkbModel" "pc105"
Option "XkbLayout" "gb"
EndSection

Section "InputDevice"
Identifier "Configured Mouse"
Driver "mouse"
Option "CorePointer"
Option "Device" "/dev/input/mice"
Option "Protocol" "ImPS/2"
Option "ZAxisMapping" "4 5"
Option "Emulate3Buttons" "true"
EndSection

Section "InputDevice"
Identifier "stylus"
Driver "wacom"
Option "Device" "/dev/input/wacom"
Option "Type" "stylus"
Option "USB" "on"
Option "ForceDevice" "ISDV4"# Tablet PC ONLY
EndSection

Section "InputDevice"
Identifier "eraser"
Driver "wacom"
Option "Device" "/dev/input/wacom"
Option "Type" "eraser"
Option "ForceDevice" "ISDV4"# Tablet PC ONLY
EndSection

Section "InputDevice"
Identifier "cursor"
Driver "wacom"
Option "Device" "/dev/input/wacom"
Option "Type" "cursor"
Option "Mode" "relative"
Option "USB" "on"
Option "ForceDevice" "ISDV4"# Tablet PC ONLY
EndSection

Section "InputDevice"
Identifier "pad"
Driver "wacom"
Option "Device" "/dev/input/wacom"#USB ONLY
Option "Type" "pad"
Option "USB" "on"#USB ONLY
EndSection

Section "Monitor"
Identifier "Cintiq21UX"
VendorName "Plug 'n' Play"
ModelName "Plug 'n' Play"
Gamma 1
#Horizsync 28-64 #You may wish to change the values to fit your specific monitor
#Vertrefresh 43-60
ModeLine "640x480@60" 25.2 640 656 752 800 480 490 492 525 -hsync -vsync
ModeLine "640x480@72" 31.5 640 664 704 832 480 489 491 520 -hsync -vsync
ModeLine "640x480@75" 31.5 640 656 720 840 480 481 484 500 -hsync -vsync
ModeLine "640x480@85" 36.0 640 696 752 832 480 481 484 509 -hsync -vsync
ModeLine "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
ModeLine "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
ModeLine "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
ModeLine "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
ModeLine "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
ModeLine "832x624@75" 57.3 832 864 928 1152 624 625 628 667 -hsync -vsync
ModeLine "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
ModeLine "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
ModeLine "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -hsync -vsync
ModeLine "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -hsync -vsync
ModeLine "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
ModeLine "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
ModeLine "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
ModeLine "1280x960@85" 148.5 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync
ModeLine "1280x1024@85" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
ModeLine "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
ModeLine "1280x960@75" 129.9 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
ModeLine "1400x1050@60" 122.6 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
ModeLine "1400x1050@75" 155.8 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
ModeLine "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200@70" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1792x1344@60" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
ModeLine "1856x1392@60" 218.3 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync
ModeLine "1920x1440@60" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync
EndSection

Section "Monitor"

Identifier "monitor1"
VendorName "Plug 'n' Play"
ModelName "Plug 'n' Play"
Gamma 1
#Horizsync 28-64 #You may wish to change the values to fit your specific monitor
#Vertrefresh 43-60
ModeLine "640x480@60" 25.2 640 656 752 800 480 490 492 525 -hsync -vsync
ModeLine "640x480@72" 31.5 640 664 704 832 480 489 491 520 -hsync -vsync
ModeLine "640x480@75" 31.5 640 656 720 840 480 481 484 500 -hsync -vsync
ModeLine "640x480@85" 36.0 640 696 752 832 480 481 484 509 -hsync -vsync
ModeLine "800x600@56" 36.0 800 824 896 1024 600 601 603 625 +hsync +vsync
ModeLine "800x600@72" 50.0 800 856 976 1040 600 637 643 666 +hsync +vsync
ModeLine "800x600@75" 49.5 800 816 896 1056 600 601 604 625 +hsync +vsync
ModeLine "800x600@85" 56.3 800 832 896 1048 600 601 604 631 +hsync +vsync
ModeLine "800x600@60" 40.0 800 840 968 1056 600 601 605 628 +hsync +vsync
ModeLine "832x624@75" 57.3 832 864 928 1152 624 625 628 667 -hsync -vsync
ModeLine "1024x768@85" 94.5 1024 1072 1168 1376 768 769 772 808 +hsync +vsync
ModeLine "1024x768@75" 78.8 1024 1040 1136 1312 768 769 772 800 +hsync +vsync
ModeLine "1024x768@70" 75.0 1024 1048 1184 1328 768 771 777 806 -hsync -vsync
ModeLine "1024x768@60" 65.0 1024 1048 1184 1344 768 771 777 806 -hsync -vsync
ModeLine "1152x864@75" 108.0 1152 1216 1344 1600 864 865 868 900 +hsync +vsync
ModeLine "1280x1024@75" 135.0 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync
ModeLine "1280x960@60" 102.1 1280 1360 1496 1712 960 961 964 994 -hsync +vsync
ModeLine "1280x960@85" 148.5 1280 1344 1504 1728 960 961 964 1011 +hsync +vsync
ModeLine "1280x1024@85" 157.5 1280 1344 1504 1728 1024 1025 1028 1072 +hsync +vsync
ModeLine "1280x1024@60" 108.0 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync
ModeLine "1280x960@75" 129.9 1280 1368 1504 1728 960 961 964 1002 -hsync +vsync
ModeLine "1400x1050@60" 122.6 1400 1488 1640 1880 1050 1051 1054 1087 -hsync +vsync
ModeLine "1400x1050@75" 155.8 1400 1496 1648 1896 1050 1051 1054 1096 -hsync +vsync
ModeLine "1600x1200@65" 175.5 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200@60" 162.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1600x1200@70" 189.0 1600 1664 1856 2160 1200 1201 1204 1250 +hsync +vsync
ModeLine "1792x1344@60" 204.8 1792 1920 2120 2448 1344 1345 1348 1394 -hsync +vsync
ModeLine "1856x1392@60" 218.3 1856 1952 2176 2528 1392 1393 1396 1439 -hsync +vsync
ModeLine "1920x1440@60" 234.0 1920 2048 2256 2600 1440 1441 1444 1500 -hsync +vsync
EndSection

Section "Device"
Identifier "0 Generic Video Card"
Driver "fglrx"
VendorName "ATI"
BoardName "ATI Radeon"
Option "VideoOverlay" "on"
Option "OpenGLOverlay" "off"
Option "ATIFGLEXTENSION" "eraser"
BusID "PCI:2:0:0"
Option "DDCMode" "True"
Option "MonitorLayout" "CRT,TMDS"
Screen 0
EndSection

Section "Device"
Identifier "1 Generic Video Card"
Driver "fglrx"
VendorName "ATI"
BoardName "ATI Radeon"
Option "VideoOverlay" "on"
Option "OpenGLOverlay" "off"
Option "ATIFGLEXTENSION" "eraser"
Option "DDCMode" "True"
Option "MonitorLayout" "CRT,TMDS"
BusID "PCI:2:0:0"
Screen 1

EndSection

Section "Screen"
Identifier "Default Screen"
Device "0 Generic Video Card"
Monitor "Cintiq21UX"
DefaultDepth 24
SubSection "Display"
Virtual 1600 1200
Depth 24
Modes "1600x1200@60" "1600x1200@70" "1600x1200@65" "1792x1344@60" "1400x1050@75" "1856x1392@60" "1400x1050@60" "1920x1440@60" "1280x960@75" "1280x1024@60" "1280x1024@85" "1280x960@85" "1280x960@60" "1280x1024@75" "1152x864@75" "1024x768@60" "1024x768@70" "1024x768@75" "1024x768@85" "832x624@75" "800x600@60" "800x600@85" "800x600@75" "800x600@72" "800x600@56" "640x480@85" "640x480@75" "640x480@72" "640x480@60"
EndSubSection
EndSection

Section "Screen"
Identifier "screen1"
Device "1 Generic Video Card"
Monitor "monitor1"
DefaultDepth 24
SubSection "Display"
Virtual 1280 1024
Depth 24
Modes "640x480@60" "640x480@72" "640x480@75" "640x480@85" "800x600@56" "800x600@72" "800x600@75" "800x600@85" "800x600@60" "832x624@75" "1024x768@85" "1024x768@75" "1024x768@70" "1024x768@60" "1152x864@75" "1280x1024@75" "1280x960@60" "1280x960@85" "1280x1024@85" "1280x1024@60" "1280x960@75" "1400x1050@60" "1400x1050@75" "1600x1200@65" "1600x1200@60" "1600x1200@70" "1792x1344@60" "1856x1392@60" "1920x1440@60"
EndSubSection
EndSection

Section "Extensions"
Option "Composite" "Enable"
EndSection

Then my wacom stopped working and my screens reduced resolution... at some point i was close and the xorg.conf file wasn't much different to this, except the resolution was all wrong and it was extending to the wrong monitor. Any help is appreciated!

The main monitor is a CRT and the seconf is a 19" LG Flatron Wide.