speeddad
January 28th, 2009, 01:49 PM
After a few months of toying with my TVcard, I got it to work in linux, with Kaffeine. After about a month of working, I started having this problem. This started about a month ago. My vague guess is that during a normal upgrade, a component upgrade started the problem.
My issue is that 3 atsc channels are "choppy". The video skips and is not smooth. The more movement on the screen the "choppier" it gets. All the other channels are fine.
According to KDE System Guard, when the video for these 3 channels is being displayed, CPU usage is 100%. When viewing these 3 channels, XORG system percentage is over 60%, but on other channels it veries from 1% to 6%. When these 3 channels are on in the background, but not being displayed, CPU usage is normal and XORG percentage is under 5%.
This is a copy of channels.dvb (I added the '**' to show which channels have the problem. TV|WHA HD does have the problem, but wpt2 and wpt3 do not.)
**TV|WMSN-TV�:201028615:8VSB:49:52:3|49(2)|52(ac3),|0|3|0|At sc|201028|0|v|0|0|108|0|-1|-1|-1|0|1||WMSN-TV�:201028615:8VSB:49:52:3|0|
TV|WMTV-HD�:503028615:8VSB:49:52:3|49(2)|52(ac3),|0|4|0|At sc|503028|0|v|0|0|108|0|-1|-1|-1|0|2||WMTV-HD�:503028615:8VSB:49:52:3|0|
TV|WMTV-SD�:503028615:8VSB:65:68:4|65(2)|68,|0|0|0|Atsc|50 3028|0|v|0|0|108|0|-1|-1|-1|0|10||WMTV-SD�:503028615:8VSB:65:68:4|0|
**TV|WHA-HD:509028615:8VSB:49:52:3|49(2)|52(ac3),|0|0|0|Ats c|509028|0|v|0|0|108|0|-1|-1|-1|0|4||WHA-HD:509028615:8VSB:49:52:3|0|
TV|WPT2:509028615:8VSB:65:68:4|65(2)|68,|0|0|0|Ats c|509028|0|v|0|0|108|0|-1|-1|-1|0|5||WPT2:509028615:8VSB:65:68:4|0|
TV|WPT3:509028615:8VSB:81:84:5|81(2)|84(ac3),|0|0| 0|Atsc|509028|0|v|0|0|108|0|-1|-1|-1|0|6||WPT3:509028615:8VSB:81:84:5|0|
**TV|WKOW-DT:545028615:8VSB:49:52:3|49(2)|52,|0|0|0|Atsc|545 028|0|v|0|-1|108|0|-1|-1|-1|0|7||WKOW-DT:545028615:8VSB:49:52:3|0|
TV|WBUW HD:581028615:8VSB:65:68:4|65(2)|68(ac3),68,|0|0|0| Atsc|581028|0|v|0|0|108|0|-1|-1|-1|0|9||WBUW HD:581028615:8VSB:65:68:4|0|
TV|WISC-DT:689028615:8VSB:49:52:3|49(2)|52,|0|0|0|Atsc|689 028|0|v|0|0|108|0|-1|-1|-1|0|3||WISC-DT:689028615:8VSB:49:52:3|0|
TV|MyMad:689028615:8VSB:65:68:4|65(2)|68,|0|0|0|At sc|689028|0|v|0|0|108|0|-1|-1|-1|0|8||MyMad:689028615:8VSB:65:68:4|0|
Other specs that may or may not help
Kubuntu 8.04 kernel 17
Kaffeine 0.8.6
KDE 3.5.10
XORG ??? - I don't know how to check the version
TV card - Kworld PlusTV HD PCI-115
Video card - GeForce 8600 GTS
CPU - Athlon 64 X2 5000+ Black
Memory - 2 Gig DDR2 800
Motherboard - GA-MA770-S3
Thanks in advance for any help.
My issue is that 3 atsc channels are "choppy". The video skips and is not smooth. The more movement on the screen the "choppier" it gets. All the other channels are fine.
According to KDE System Guard, when the video for these 3 channels is being displayed, CPU usage is 100%. When viewing these 3 channels, XORG system percentage is over 60%, but on other channels it veries from 1% to 6%. When these 3 channels are on in the background, but not being displayed, CPU usage is normal and XORG percentage is under 5%.
This is a copy of channels.dvb (I added the '**' to show which channels have the problem. TV|WHA HD does have the problem, but wpt2 and wpt3 do not.)
**TV|WMSN-TV�:201028615:8VSB:49:52:3|49(2)|52(ac3),|0|3|0|At sc|201028|0|v|0|0|108|0|-1|-1|-1|0|1||WMSN-TV�:201028615:8VSB:49:52:3|0|
TV|WMTV-HD�:503028615:8VSB:49:52:3|49(2)|52(ac3),|0|4|0|At sc|503028|0|v|0|0|108|0|-1|-1|-1|0|2||WMTV-HD�:503028615:8VSB:49:52:3|0|
TV|WMTV-SD�:503028615:8VSB:65:68:4|65(2)|68,|0|0|0|Atsc|50 3028|0|v|0|0|108|0|-1|-1|-1|0|10||WMTV-SD�:503028615:8VSB:65:68:4|0|
**TV|WHA-HD:509028615:8VSB:49:52:3|49(2)|52(ac3),|0|0|0|Ats c|509028|0|v|0|0|108|0|-1|-1|-1|0|4||WHA-HD:509028615:8VSB:49:52:3|0|
TV|WPT2:509028615:8VSB:65:68:4|65(2)|68,|0|0|0|Ats c|509028|0|v|0|0|108|0|-1|-1|-1|0|5||WPT2:509028615:8VSB:65:68:4|0|
TV|WPT3:509028615:8VSB:81:84:5|81(2)|84(ac3),|0|0| 0|Atsc|509028|0|v|0|0|108|0|-1|-1|-1|0|6||WPT3:509028615:8VSB:81:84:5|0|
**TV|WKOW-DT:545028615:8VSB:49:52:3|49(2)|52,|0|0|0|Atsc|545 028|0|v|0|-1|108|0|-1|-1|-1|0|7||WKOW-DT:545028615:8VSB:49:52:3|0|
TV|WBUW HD:581028615:8VSB:65:68:4|65(2)|68(ac3),68,|0|0|0| Atsc|581028|0|v|0|0|108|0|-1|-1|-1|0|9||WBUW HD:581028615:8VSB:65:68:4|0|
TV|WISC-DT:689028615:8VSB:49:52:3|49(2)|52,|0|0|0|Atsc|689 028|0|v|0|0|108|0|-1|-1|-1|0|3||WISC-DT:689028615:8VSB:49:52:3|0|
TV|MyMad:689028615:8VSB:65:68:4|65(2)|68,|0|0|0|At sc|689028|0|v|0|0|108|0|-1|-1|-1|0|8||MyMad:689028615:8VSB:65:68:4|0|
Other specs that may or may not help
Kubuntu 8.04 kernel 17
Kaffeine 0.8.6
KDE 3.5.10
XORG ??? - I don't know how to check the version
TV card - Kworld PlusTV HD PCI-115
Video card - GeForce 8600 GTS
CPU - Athlon 64 X2 5000+ Black
Memory - 2 Gig DDR2 800
Motherboard - GA-MA770-S3
Thanks in advance for any help.